Our latest brewing system, designed to meet the demands of craft beer production with efficiency and cost-effectiveness in mind. The all-in-one configuration of our system includes a 2000L saccharification/filtration tank, a 2000L boiling/sinking tank, and a 4000L hot water tank. This setup is strategically engineered to streamline the brewing process, increase production capacity, and ultimately maximize your brewery's output.
By combining these tanks, our system allows for the brewing of a substantial 2000L batch of craft beer in one cycle. This means you can meet higher demands and expand your product offerings without compromising on quality or consistency.
Product Introduction
two-vessel 2000L brewhouse add one 4000L hot water tank. For example: Mash tun/lauter tank+kettle/whirlpool tank+hot water tank
| Output/Brew | 20HL |
| Brew/Week | 6~12 |
| Output/Week | 180~360HL |
| Electric Supply | 3phase/380(220, 415,440…)v/50 (60)Hz Single Phase/ 220(110, 240…)v/50(60)Hz |
| Heating Source | Steam/Directly Fired |
| Area Request | >120M2 |
| Brewmaster | 1 |
Note: 1hl=100liter; 1Gallon=3.7854liter; 1Barrel (BBL) =117Liter;
The size of beer equipment
| Item | Production capacity | Volume in US Gallon | Heating area | Tank diameter | Height |
| SP-50 | 50L/day | 14US Gallon | 0.15㎡ | 550mm | 1500mm |
| SP-100 | 100L/day | 26US Gallon | 0.25㎡ | 650mm | 2000mm |
| SP-200 | 200L/day | 53US Gallon | 0.25㎡ | 850mm | 2200mm |
| SP-300 | 300L/day | 79US Gallon | 0.3㎡ | 950mm | 2500mm |
| SP-500 | 500L/day | 132US Gallon | 0.5㎡ | 1160mm | 2800mm |
| SP-600 | 600L/day | 158US Gallon | 0.6㎡ | 1220mm | 2350mm |
| SP-700 | 700L/day | 185US Gallon | 0.7㎡ | 1250mm | 2380mm |
| SP-800 | 800L/day | 212US Gallon | 0.8㎡ | 1260mm | 2400mm |
| SP-1000 | 1000L/day | 264US Gallon | 1.0㎡ | 1360mm | 3000mm |
| SP-1500 | 1500L/day | 396US Gallon | 1.5㎡ | 1520mm | 2900mm |
| SP-2000 | 2000L/day | 528US Gallon | 2.0㎡ | 1760mm | 3150mm |
| SP-2500 | 2500L/day | 660US Gallon | 2.5㎡ | 1800mm | 3200mm |
| SP-3000 | 3000L/day | 792US Gallon | 3.0㎡ | 1860mm | 3800mm |
| SP-5000 | 5000L/day | 1320US Gallon | 5.0㎡ | 2260mm | 4400mm |
Product Features
Product details
frequently asked questions