Usage & Application
Product Parameters
| Component | Key Specifications |
| Brewhouse Capacity | 7 BBL (Batch Size: 217 Gallons / 820 Liters) |
| Configuration | 3-Vessel System: Mash Tun + Lauter Tun + Brew Kettle / Whirlpool |
| Heating Method | Steam Heating (Recommended) or Electric Heating Options |
| Tank Material | Premium SUS304 / SUS316; Interior 3mm, Exterior 2mm; 2B Finish |
| Insulation | High-Efficiency Rockwool (100mm thickness); Polyurethane optional |
| Mash Tun | Steam Jacket; VFD Controlled Raking Device; False Bottom |
| Lauter Tun | Motorized Rake; Pneumatic Butterfly Valve; Wort Grant (Optional) |
| Kettle/Whirlpool | Steam Jacket; Tangential Inlet; CIP Spray Ball |
| Fermentation Tanks | 7BBL / 8.5BBL (25% Headspace); 60° Cone; Cooling Jacket; Pressure Gauge |
| Brite Tanks | 7BBL; Carb Stone; CIP Arm; Sample Valve; Shadowless Manway |
| Control System | Digital PLC Control Cabinet (Siemens/Schneider Components) |
| Glycol System | Industrial Glycol Chiller; SS Glycol Holding Tank |
| Cleaning System | Mobile CIP Cart with 50L Alkali/Sterilization Tanks |
Product Features
Product Advantages