0102030405
20000l-30000L Wine Fermenter / Wine Fermentation Tank with Jacket Layer
products description
All of the wine fermentation tank and ageing wine storage equipment are produced from stainless steel 304 and with proper-fricative appearance design of tank body and the best aspect ratio design. And the body appearance design included heavytap, basis pyramids, flate base, etc, which can offered according to your choose. We could supply proper bank structure according to the different requirement of many kinds of fruit wine.
There are screen cloth and riddle drum devices which allocated in the fermenters, so it is easy to separate dregs and slurry effectively and insure the wine quality. The inner of the tank body is polished whose precision can be reached t0 0.4um, so it is easy to clean and wash the tank body and keep the biological stability during the every processes of making wine, etc...
The temperature of fermenters and ageing wine tanks are control led by the refrigerant injected in the jacket cooling by miller plate jacketed design which owns a high effective ratio of heat transfer and a high precision of temperature control, thus can keep the wine quality too.
Profile/type | Single layer tank | Double layer tank |
material | SS304 or SS316L | |
Volume | 500L-20T (Customized) | |
Pressure | 0-1Mpa | |
Tank Type | Vertical type | |
Structure | one layer | Inner layer+ Dimple Jacket |
Cooling way | No | cooling water |
PARTS DETAILS | 1.Top manhole / side manhole | |
2.Various types of CIP cleaners | ||
3.Sterile respirator | ||
4.Adjustable Legs | ||
5.Inlet and Outlet sanitary valve. | ||
6.Thermometer (According to customer requirements ). | ||
7.Liquid level meter and lever controller (According to customer requirements) . | ||
9.Ladder |
Model | Effective volume(L) | Dimension of tank(D*H)(mm) | Total Height(mm) | Agitator speed(r/min) |
SP500 | 500 | Φ800x900 | 1700 | (According to customer requirements) |
SP000 | 1000 | Φ1000x1220 | 2100 | |
SP2000 | 2000 | Φ1200x1500 | 2500 | |
SP3000 | 3000 | Φ1600x1500 | 2600 | |
SP4000 | 4000 | Φ1600x1830 | 2900 | |
SP5000 | 5000 | Φ1800x2000 | 3150 | |
SP6000 | 6000 | Φ1800x2400 | 3600 | |
SP8000 | 8000 | Φ2000x2400 | 3700 | |
SP10000 | 10000 | Φ2100x3000 | 4300 | |
We can customize the equipment according to customers' requirment. |